Protection Profile
CPP_ND_V3.0E,PKG_SSH_V1.0
CPP_ND_V3.0E,PKG_SSH_V1.0 is a Common Criteria Protection Profile with 10 conforming products tracked under CCRA.
Key facts
- Conforming products: 10
- Scheme coverage: CCRA
- First tracked: 2025-05-19
Schemes
- CCRA
Conforming products
| Product | Slug |
|---|---|
| CAE MPIC v3.5 | cae-mpic-v3-5 |
| Cisco Catalyst 9200CX/9500X/9600X Series Switches 17.15 | cisco-catalyst-9200cx-9500x-9600x-series-switches-17-15 |
| Forescout eyeSight v9.1 | forescout-eyesight-v9-1 |
| Fortinet FortiSwitch v7.6 | fortinet-fortiswitch-v7-6 |
| FortiSandbox 4.4 | fortisandbox-4-4 |
| Juniper Networks® ACX7024 and ACX7024X routers with Junos® OS Evolved Version 24.4R2 | juniper-networks-acx7024-and-acx7024x-routers-with-junos-os-evolved-version-24-4r2 |
| Klas VoyagerVM 4.0 running KlasOS Keel 5.4.3 | klas-voyagervm-4-0-running-klasos-keel-5-4-3 |
| MAGNUM-SC-CC2 | magnum-sc-cc2 |
| Palo Alto Networks M-200, M-300, M-600, and M-700 Hardware, and Virtual Appliances all running Panorama 11.1 | palo-alto-networks-m-200-m-300-m-600-and-m-700-hardware-and-virtual-appliances-all-running-panorama-11-1 |
| Pure Storage FlashArray//CR3, //CR4, //E, //XL, //XR3, and //XR4 Appliances Running Purity 6.7 | pure-storage-flasharray-cr3-cr4-xl-xr3-and-xr4-appliances-running-purity-6-5 |
Frequently asked questions
- What is CPP_ND_V3.0E,PKG_SSH_V1.0?
- CPP_ND_V3.0E,PKG_SSH_V1.0 is a Common Criteria Protection Profile referenced by products tracked in NenkinTracker. A Protection Profile defines the security requirements for a class of products.
- How many products conform to CPP_ND_V3.0E,PKG_SSH_V1.0?
- 10 products tracked by NenkinTracker claim conformance to CPP_ND_V3.0E,PKG_SSH_V1.0.
- Which certification schemes recognize CPP_ND_V3.0E,PKG_SSH_V1.0?
- Products referencing CPP_ND_V3.0E,PKG_SSH_V1.0 have been certified under CCRA.