Protection Profile
MOD_AO_V1.0,MOD_KM_V1.0,MOD_UA_V1.0,MOD_VI_V1.0,PP_PSD_V4.0
MOD_AO_V1.0,MOD_KM_V1.0,MOD_UA_V1.0,MOD_VI_V1.0,PP_PSD_V4.0 is a Common Criteria Protection Profile with 9 conforming products tracked under CCRA.
Key facts
- Conforming products: 9
- Scheme coverage: CCRA
- First tracked: 2021-04-29
Schemes
- CCRA
Conforming products
| Product | Slug |
|---|---|
| ATEN Secure KVM Switch Series (CAC Models) | aten-secure-kvm-switch-series-cac-models |
| Belkin F1DN104KVM-UN-4, F1DN204KVM-UN-4, F1DN102KVM-UN-4, F1DN202KVM-UN-4, F1DN108KVM-UN-4, F1DN208KVM-UN-4, F1DN116KVM-UN-4 Firmware Version 44444-E7E7 Peripheral Sharing Devices | belkin-f1dn104kvm-un-4-f1dn204kvm-un-4-f1dn102kvm-un-4-f1dn202kvm-un-4-f1dn108kvm-un-4-f1dn208kvm-un-4-f1dn116kvm-un-4-firmware-version-44444-e7e7-peripheral-sharing-devices |
| High Sec Labs SK41PHU-4, DK42PHU-4, SX42PHU-4, SX82PHU-4, SC42DHU-4, SC42PHU-4 Firmware Version 44444-E7E7 Peripheral Sharing Devices | high-sec-labs-sk41phu-4-dk42phu-4-sx42phu-4-sx82phu-4-sc42dhu-4-sc42phu-4-firmware-version-44444-e7e7-peripheral-sharing-devices |
| IOGEAR Secure KVM Switch Series (CAC Models) | iogear-secure-kvm-switch-series-cac-models |
| IPGARD Secure KVM Switch/Isolator (CAC Models) | ipgard-secure-kvm-switch-isolator-cac-models |
| Raritan Secure KVM Switch Series with CAC | raritan-secure-kvm-switch-series-with-cac |
| Sekuryx Secure KVM Switch (CAC Models) | sekuryx-secure-kvm-switch-cac-models |
| Tripp Lite Secure KVM Switch (CAC Models) | tripp-lite-secure-kvm-switch-cac-models |
| Vertiv CYBEX™ SC845DPH, SC945DPH, SC845DPHC, SC945DPHC, SCM145DPH, SCM185DPH, SC985DPH, SCMV245DPH, SCMV285DPH Firmware Version 44444-E7E7 Peripheral Sharing Devices | vertiv-cybextm-sc845dph-sc945dph-sc845dphc-sc945dphc-scm145dph-scm185dph-sc985dph-scmv245dph-scmv285dph-firmware-version-44444-e7e7-peripheral-sharing-devices |
Frequently asked questions
- What is MOD_AO_V1.0,MOD_KM_V1.0,MOD_UA_V1.0,MOD_VI_V1.0,PP_PSD_V4.0?
- MOD_AO_V1.0,MOD_KM_V1.0,MOD_UA_V1.0,MOD_VI_V1.0,PP_PSD_V4.0 is a Common Criteria Protection Profile referenced by products tracked in NenkinTracker. A Protection Profile defines the security requirements for a class of products.
- How many products conform to MOD_AO_V1.0,MOD_KM_V1.0,MOD_UA_V1.0,MOD_VI_V1.0,PP_PSD_V4.0?
- 9 products tracked by NenkinTracker claim conformance to MOD_AO_V1.0,MOD_KM_V1.0,MOD_UA_V1.0,MOD_VI_V1.0,PP_PSD_V4.0.
- Which certification schemes recognize MOD_AO_V1.0,MOD_KM_V1.0,MOD_UA_V1.0,MOD_VI_V1.0,PP_PSD_V4.0?
- Products referencing MOD_AO_V1.0,MOD_KM_V1.0,MOD_UA_V1.0,MOD_VI_V1.0,PP_PSD_V4.0 have been certified under CCRA.