Protection Profile
PKG_TLS_V1.1,PP_APP_V1.4
PKG_TLS_V1.1,PP_APP_V1.4 is a Common Criteria Protection Profile with 10 conforming products tracked under CCRA.
Key facts
- Conforming products: 10
- Scheme coverage: CCRA
- First tracked: 2023-07-07
Schemes
- CCRA
Conforming products
| Product | Slug |
|---|---|
| CyberArk Privileged Access Manager – Digital Vault Server v14.0.0.40 | cyberark-privileged-access-manager-digital-vault-server-v14-0-0-40 |
| CyberArk Privileged Access Manager – Windows Components including PSM v14.0.0.9, CPM v14.0.0.9 and PVWA v14.0.0.32 | cyberark-privileged-access-manager-windows-components-including-psm-v14-0-0-9-cpm-v14-0-0-9-and-pvwa-v14-0-0-32 |
| Enveil ZeroReveal® Compute Fabric Server v4.6.3 | enveil-zeroreveal-compute-fabric-server-v4-6-3 |
| Enveil ZeroReveal® Compute Fabricc Client v4.6.3 | enveil-zeroreveal-compute-fabricc-client-v4-6-3 |
| HCL BigFix Version 11.0.3 | hcl-bigfix-version-11-0-3 |
| Nessus Network Monitor 6.2.2 | nessus-network-monitor-6-2-2 |
| Nubo Client Version 3.2 | nubo-client-version-3-2 |
| Palo Alto Networks GlobalProtect App 6 | palo-alto-networks-globalprotect-app-6 |
| Tenable Security Center 6.2.0 | tenable-security-center-6-2-0 |
| Trellix Endpoint Security (HX) Agent v35.31.31 | trellix-endpoint-security-hx-agent-v35-31-31 |
Frequently asked questions
- What is PKG_TLS_V1.1,PP_APP_V1.4?
- PKG_TLS_V1.1,PP_APP_V1.4 is a Common Criteria Protection Profile referenced by products tracked in NenkinTracker. A Protection Profile defines the security requirements for a class of products.
- How many products conform to PKG_TLS_V1.1,PP_APP_V1.4?
- 10 products tracked by NenkinTracker claim conformance to PKG_TLS_V1.1,PP_APP_V1.4.
- Which certification schemes recognize PKG_TLS_V1.1,PP_APP_V1.4?
- Products referencing PKG_TLS_V1.1,PP_APP_V1.4 have been certified under CCRA.