Protection Profile
PP_APP_V1.4
PP_APP_V1.4 is a Common Criteria Protection Profile with 9 conforming products tracked under CCRA.
Key facts
- Conforming products: 9
- Scheme coverage: CCRA
- First tracked: 2023-08-18
Schemes
- CCRA
Conforming products
| Product | Slug |
|---|---|
| Axway Desktop Validator, version 5.2 | axway-desktop-validator-version-5-2 |
| Axway Validation Authority Server, version 5.2 | axway-validation-authority-server-version-5-2 |
| Bastille Enterprise Fusion Center Version 3.6 | bastille-enterprise-fusion-center-version-3-6 |
| ESET Endpoint Security v12.1.2057.3 | eset-endpoint-security-v12-1-2057-3 |
| Hypori Halo Client (Android) 4.3 | hypori-halo-client-android-4-3 |
| Hypori Halo Client (iOS) 4.3 | hypori-halo-client-ios-4-3 |
| Hypori Halo Client (Windows) 4.3 | hypori-halo-client-windows-4-3 |
| Veeam Backup & Replication v12 | veeam-backup-replication-v12 |
| Veeam ONE v12 | veeam-one-v12 |
Frequently asked questions
- What is PP_APP_V1.4?
- PP_APP_V1.4 is a Common Criteria Protection Profile referenced by products tracked in NenkinTracker. A Protection Profile defines the security requirements for a class of products.
- How many products conform to PP_APP_V1.4?
- 9 products tracked by NenkinTracker claim conformance to PP_APP_V1.4.
- Which certification schemes recognize PP_APP_V1.4?
- Products referencing PP_APP_V1.4 have been certified under CCRA.