Protection Profile
SMARTMETERGATEWAYPP_V1.3
SMARTMETERGATEWAYPP_V1.3 is a Common Criteria Protection Profile with 18 conforming products tracked under CCRA.
Key facts
- Conforming products: 18
- Scheme coverage: CCRA
- First tracked: 2019-12-17
Schemes
- CCRA
Conforming products
| Product | Slug |
|---|---|
| CASA 1.0 | casa-1-0 |
| CONEXA 3.0 Version 1.1 | conexa-3-0-version-1-1 |
| CONEXA 3.0 Version 1.2 | conexa-3-0-version-1-1 |
| CONEXA 3.0 Version 1.3 | conexa-3-0-version-1-1 |
| CONEXA 3.0 Version 1.4 | conexa-3-0-version-1-1 |
| Secure Smart Grid Hub (SGH-S), V1.00 | secure-smart-grid-hub-sgh-s-v1-00 |
| Secure Smart Grid Hub (SGH-S), V1.02 | secure-smart-grid-hub-sgh-s-v1-00 |
| Smart Meter GatewaySMGWVersion 1.3 | smart-meter-gatewaysmgwversion-1-3 |
| SMARTY IQ-GPRS / LTE, Version 1.1 | smarty-iq-gprs-lte-version-1-1 |
| SMARTY IQ-GPRS / LTE, Version 1.2 | smarty-iq-gprs-lte-version-1-1 |
| SMARTY IQ-GPRS / LTE, Version 1.3 | smarty-iq-gprs-lte-version-1-1 |
| SMARTY IQ-GPRS / LTE, Version 1.4 | smarty-iq-gprs-lte-version-1-1 |
| SMGW Version 1.2 | smgw-version-1-2 |
| SMGW Version 1.3.1 | smgw-version-1-2 |
| SMGW Version 2.0 | smgw-version-1-2 |
| SMGW Version 2.1.1 | smgw-version-1-2 |
| SMGW Version 2.2 | smgw-version-1-2 |
| SMGW, Version 1.1.1 | smgw-version-1-1-1 |
Frequently asked questions
- What is SMARTMETERGATEWAYPP_V1.3?
- SMARTMETERGATEWAYPP_V1.3 is a Common Criteria Protection Profile referenced by products tracked in NenkinTracker. A Protection Profile defines the security requirements for a class of products.
- How many products conform to SMARTMETERGATEWAYPP_V1.3?
- 18 products tracked by NenkinTracker claim conformance to SMARTMETERGATEWAYPP_V1.3.
- Which certification schemes recognize SMARTMETERGATEWAYPP_V1.3?
- Products referencing SMARTMETERGATEWAYPP_V1.3 have been certified under CCRA.