Certified Product

Utimaco CryptoServer CP5 Se12 5.1.0.0, CryptoServer CP5 Se52 5.1.0.0, CryptoServer CP5 Se500 5.1.0.0, CryptoServer CP5 Se1500 5.1.0.0

by Utimaco

Utimaco CryptoServer CP5 Se12 5.1.0.0, CryptoServer CP5 Se52 5.1.0.0, CryptoServer CP5 Se500 5.1.0.0, CryptoServer CP5 Se1500 5.1.0.0 by Utimaco, certified a…

Key facts

  • Vendor: Utimaco
  • Primary scheme: CCRA
  • First tracked: 2026-03-07
  • Last updated: 2026-03-07
  • Certifications: 1
  • Linked CVEs: 0

Certification history

Scheme Certificate ID Security level Issue date Status
CCRA CCRA:3ACD5480ADFB2972CD98FD2F8B91A864E22656CA1F495B2DD7C75EC1F3E7714B EAL4+,AVA_VAN.5 2023-12-05

Documents

Frequently asked questions

What is Utimaco CryptoServer CP5 Se12 5.1.0.0, CryptoServer CP5 Se52 5.1.0.0, CryptoServer CP5 Se500 5.1.0.0, CryptoServer CP5 Se1500 5.1.0.0?
Utimaco CryptoServer CP5 Se12 5.1.0.0, CryptoServer CP5 Se52 5.1.0.0, CryptoServer CP5 Se500 5.1.0.0, CryptoServer CP5 Se1500 5.1.0.0 is a security product from Utimaco tracked by NenkinTracker across CCRA certification.
Which certification schemes has Utimaco CryptoServer CP5 Se12 5.1.0.0, CryptoServer CP5 Se52 5.1.0.0, CryptoServer CP5 Se500 5.1.0.0, CryptoServer CP5 Se1500 5.1.0.0 been evaluated under?
Utimaco CryptoServer CP5 Se12 5.1.0.0, CryptoServer CP5 Se52 5.1.0.0, CryptoServer CP5 Se500 5.1.0.0, CryptoServer CP5 Se1500 5.1.0.0 holds certifications under: CCRA (1 certification).
What security level is Utimaco CryptoServer CP5 Se12 5.1.0.0, CryptoServer CP5 Se52 5.1.0.0, CryptoServer CP5 Se500 5.1.0.0, CryptoServer CP5 Se1500 5.1.0.0 certified at?
Utimaco CryptoServer CP5 Se12 5.1.0.0, CryptoServer CP5 Se52 5.1.0.0, CryptoServer CP5 Se500 5.1.0.0, CryptoServer CP5 Se1500 5.1.0.0 is certified at EAL4+,AVA_VAN.5.
Who is the vendor of Utimaco CryptoServer CP5 Se12 5.1.0.0, CryptoServer CP5 Se52 5.1.0.0, CryptoServer CP5 Se500 5.1.0.0, CryptoServer CP5 Se1500 5.1.0.0?
Utimaco CryptoServer CP5 Se12 5.1.0.0, CryptoServer CP5 Se52 5.1.0.0, CryptoServer CP5 Se500 5.1.0.0, CryptoServer CP5 Se1500 5.1.0.0 is developed by Utimaco.
What Protection Profile does Utimaco CryptoServer CP5 Se12 5.1.0.0, CryptoServer CP5 Se52 5.1.0.0, CryptoServer CP5 Se500 5.1.0.0, CryptoServer CP5 Se1500 5.1.0.0 conform to?
Utimaco CryptoServer CP5 Se12 5.1.0.0, CryptoServer CP5 Se52 5.1.0.0, CryptoServer CP5 Se500 5.1.0.0, CryptoServer CP5 Se1500 5.1.0.0 claims conformance to ANSSI-CC-PP-2016/05.
How many certification documents are tracked for Utimaco CryptoServer CP5 Se12 5.1.0.0, CryptoServer CP5 Se52 5.1.0.0, CryptoServer CP5 Se500 5.1.0.0, CryptoServer CP5 Se1500 5.1.0.0?
NenkinTracker tracks 2 documents associated with Utimaco CryptoServer CP5 Se12 5.1.0.0, CryptoServer CP5 Se52 5.1.0.0, CryptoServer CP5 Se500 5.1.0.0, CryptoServer CP5 Se1500 5.1.0.0's certifications — Security Targets, certification reports, and maintenance updates where available.