Certified Product

Utimaco CryptoServer Se-Series Gen2 CP5, versions: CryptoServer CP5 Se12 5.1.2.0, CryptoServer CP5 Se52 5.1.2.0, CryptoServer CP5 Se500 5.1.2.0, CryptoServer CP5 Se1500 5.1.2.0

by Utimaco IS GmbH

Utimaco CryptoServer Se-Series Gen2 CP5, versions: CryptoServer CP5 Se12 5.1.2.0, CryptoServer CP5 Se52 5.1.2.0, CryptoServer CP5 Se500 5.1.2.0, CryptoServer…

Key facts

  • Vendor: Utimaco IS GmbH
  • Primary scheme: CCRA
  • First tracked: 2026-03-07
  • Last updated: 2026-03-07
  • Certifications: 1
  • Linked CVEs: 0

Certification history

Scheme Certificate ID Security level Issue date Status
CCRA CCRA:1BE3B5872B0A4C331CEC853BAD513A5084149BDEBFCBB8D91B5100E771D01234 EAL4+,AVA_VAN.5 2025-05-26

Documents

Frequently asked questions

What is Utimaco CryptoServer Se-Series Gen2 CP5, versions: CryptoServer CP5 Se12 5.1.2.0, CryptoServer CP5 Se52 5.1.2.0, CryptoServer CP5 Se500 5.1.2.0, CryptoServer CP5 Se1500 5.1.2.0?
Utimaco CryptoServer Se-Series Gen2 CP5, versions: CryptoServer CP5 Se12 5.1.2.0, CryptoServer CP5 Se52 5.1.2.0, CryptoServer CP5 Se500 5.1.2.0, CryptoServer CP5 Se1500 5.1.2.0 is a security product from Utimaco IS GmbH tracked by NenkinTracker across CCRA certification.
Which certification schemes has Utimaco CryptoServer Se-Series Gen2 CP5, versions: CryptoServer CP5 Se12 5.1.2.0, CryptoServer CP5 Se52 5.1.2.0, CryptoServer CP5 Se500 5.1.2.0, CryptoServer CP5 Se1500 5.1.2.0 been evaluated under?
Utimaco CryptoServer Se-Series Gen2 CP5, versions: CryptoServer CP5 Se12 5.1.2.0, CryptoServer CP5 Se52 5.1.2.0, CryptoServer CP5 Se500 5.1.2.0, CryptoServer CP5 Se1500 5.1.2.0 holds certifications under: CCRA (1 certification).
What security level is Utimaco CryptoServer Se-Series Gen2 CP5, versions: CryptoServer CP5 Se12 5.1.2.0, CryptoServer CP5 Se52 5.1.2.0, CryptoServer CP5 Se500 5.1.2.0, CryptoServer CP5 Se1500 5.1.2.0 certified at?
Utimaco CryptoServer Se-Series Gen2 CP5, versions: CryptoServer CP5 Se12 5.1.2.0, CryptoServer CP5 Se52 5.1.2.0, CryptoServer CP5 Se500 5.1.2.0, CryptoServer CP5 Se1500 5.1.2.0 is certified at EAL4+,AVA_VAN.5.
Who is the vendor of Utimaco CryptoServer Se-Series Gen2 CP5, versions: CryptoServer CP5 Se12 5.1.2.0, CryptoServer CP5 Se52 5.1.2.0, CryptoServer CP5 Se500 5.1.2.0, CryptoServer CP5 Se1500 5.1.2.0?
Utimaco CryptoServer Se-Series Gen2 CP5, versions: CryptoServer CP5 Se12 5.1.2.0, CryptoServer CP5 Se52 5.1.2.0, CryptoServer CP5 Se500 5.1.2.0, CryptoServer CP5 Se1500 5.1.2.0 is developed by Utimaco IS GmbH.
What Protection Profile does Utimaco CryptoServer Se-Series Gen2 CP5, versions: CryptoServer CP5 Se12 5.1.2.0, CryptoServer CP5 Se52 5.1.2.0, CryptoServer CP5 Se500 5.1.2.0, CryptoServer CP5 Se1500 5.1.2.0 conform to?
Utimaco CryptoServer Se-Series Gen2 CP5, versions: CryptoServer CP5 Se12 5.1.2.0, CryptoServer CP5 Se52 5.1.2.0, CryptoServer CP5 Se500 5.1.2.0, CryptoServer CP5 Se1500 5.1.2.0 claims conformance to ANSSI-CC-PP-2016/05.
How many certification documents are tracked for Utimaco CryptoServer Se-Series Gen2 CP5, versions: CryptoServer CP5 Se12 5.1.2.0, CryptoServer CP5 Se52 5.1.2.0, CryptoServer CP5 Se500 5.1.2.0, CryptoServer CP5 Se1500 5.1.2.0?
NenkinTracker tracks 2 documents associated with Utimaco CryptoServer Se-Series Gen2 CP5, versions: CryptoServer CP5 Se12 5.1.2.0, CryptoServer CP5 Se52 5.1.2.0, CryptoServer CP5 Se500 5.1.2.0, CryptoServer CP5 Se1500 5.1.2.0's certifications — Security Targets, certification reports, and maintenance updates where available.